111 people live in Vista del Mar, where the median age is 45 and the average individual income is $82,091. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Vista del Mar, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Big Cheeks Bakery, Trois le Fou Winery, and Sunshine Honey.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 1.4 miles | 13 reviews | 5/5 stars | |
| Dining | 2.63 miles | 17 reviews | 5/5 stars | |
| Dining | 0.71 miles | 12 reviews | 5/5 stars | |
| Shopping | 1.48 miles | 7 reviews | 5/5 stars | |
| Active | 0.54 miles | 13 reviews | 5/5 stars | |
| Active | 0.59 miles | 24 reviews | 5/5 stars | |
| Active | 1.74 miles | 6 reviews | 5/5 stars | |
| Active | 0.58 miles | 14 reviews | 5/5 stars | |
| Active | 0.97 miles | 15 reviews | 5/5 stars | |
| Beauty | 0.66 miles | 10 reviews | 5/5 stars | |
| Beauty | 1.25 miles | 8 reviews | 5/5 stars | |
| Beauty | 0.67 miles | 14 reviews | 5/5 stars | |
| Beauty | 1.18 miles | 6 reviews | 5/5 stars | |
| Beauty | 1.31 miles | 6 reviews | 5/5 stars | |
| Beauty | 1.37 miles | 28 reviews | 5/5 stars | |
| Beauty | 2.43 miles | 40 reviews | 5/5 stars | |
| Beauty | 1.45 miles | 15 reviews | 5/5 stars | |
| Beauty | 0.55 miles | 6 reviews | 5/5 stars | |
| Beauty | 1.25 miles | 13 reviews | 5/5 stars | |
| Beauty | 0.93 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.26 miles | 5 reviews | 5/5 stars | |
| Beauty | 0.74 miles | 9 reviews | 5/5 stars | |
| Beauty | 0.51 miles | 30 reviews | 5/5 stars | |
| Beauty | 3.61 miles | 14 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Vista del Mar has 76 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Vista del Mar do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
If you are considering selling or repositioning your property, Julie welcomes a confidential consultation to discuss a customized market strategy tailored to your goals.